Fat Cat Comics is at 278 Main Street in Johnson City, NY—practically across the street from the original Main Street store. Here's a map to the store.
Store Hours
Monday | 2PM—6PM |
Tuesday | 2PM—6PM |
Wednesday | 12PM—8PM |
Thursday | 12PM—8PM |
Friday | 12PM—7PM |
Saturday | 10AM—7PM |
Sunday | Closed |
Other dates are available: [01/30/2019] [02/06/2019] [02/13/2019] [02/20/2019] [02/27/2019]
Here is a list of items expected to be in the store after 3:30PM on Wednesday 02/27/2019. Most are new releases, but we also list additional copies of already released titles.
Title | Price | |
---|---|---|
Action Comics #1008 | $3.99 | |
Age of X-Man X-Tremists #1 | $3.99 | |
Albert Einstein Time Mason #5 | $3.99 | |
Alien Covenant Neomorph PX 1/18 Scale Figure | $19.99 | |
Alien Covenant Xenomorph PX 1/18 Scale Figure | $19.99 | |
Aliens Resistance #2 Cover A La Torre | $3.99 | |
Amazing Spider-Man #16 | $4.99 | |
Avengers No Road Home #3 | $3.99 | |
Barbie #1 | $3.99 | |
Batgirl #32 | $3.99 | |
Batman Beyond #29 | $3.99 | |
Betty & Veronica #3 Cover A Lanz | $3.99 | |
Black Hammer Age of Doom #8 Cover A Ormston | $3.99 | |
Black Panther #9 | $3.99 | |
Black Panther vs Deadpool #5 | $3.99 | |
Bloodshot Rising Spirit #4 Cover D Pre-Order Bundle | $3.99 | |
Books of Magic #5 | $3.99 | |
Buffy the Vampire Slayer #2 Cover A Main Taylor | $3.99 | |
Captain America #8 | $3.99 | |
Captain Marvel Braver & Mightier #1 | $3.99 | |
Catalyst Prime Summit #13 | $3.99 | |
Crimson Lotus #4 | $3.99 | |
Daredevil #2 | $3.99 | |
Day Early Delivery Compliance Fund | $0.00 | |
Detective Comics #999 | $3.99 | |
Edgar Allan Poe`S Snifter of Terror #5 | $3.99 | |
Fantastic Four #7 | $3.99 | |
Firefly #4 Main | $3.99 | |
Flash #65 the Price | $3.99 | |
Freedom Fighters #3 | $3.99 | |
Game Trade Magazine Extras #229 | $3.99 | |
Grimm Fairy Tales 2019 Giant Size #1 Cover C Royle | $5.99 | |
Hellboy and BPRD 1956 #4 | $3.99 | |
Heroes In Crisis #6 | $3.99 | |
Interspecies Reviewers GN Vol 01 | $13.00 | |
Invader Zim #40 Cover A | $3.99 | |
Invaders #2 | $3.99 | |
Jem and the Holograms Dimensions TP | $15.99 | |
Jim Henson Labyrinth Coronation #11 | $3.99 | |
Justice League Odyssey #6 | $3.99 | |
Mage Hero Denied #15 Cover A Wagner | $7.99 | |
Man-Eaters #6 Cover A Miternique | $3.99 | |
Martian Manhunter #3 | $3.99 | |
Marvel Comics Presents #2 | $4.99 | |
Moon Girl and Devil Dinosaur #40 | $3.99 | |
My Little Pony Friendship Is Magic TP Vol 15 | $17.99 | |
Old Lady Harley #5 | $3.99 | |
Oliver #2 Cover A Robertson | $3.99 | |
Outcast By Kirkman & Azaceta #39 | $3.99 | |
Peter Cannon Thunderbolt #2 Cover A Zdarsky | $3.99 | |
Previews #366 March 2019 | $3.99 | |
Punks Not Dead London Calling #1 Cover A Simmonds | $3.99 | |
Rick & Morty #47 Cover A | $3.99 | |
Savage Sword of Conan #2 | $3.99 | |
Shazam #3 | $3.99 | |
Sideways #13 | $2.99 | |
Silencer #14 | $3.99 | |
Sim City #1 Dave To Kill for | $4.00 | |
Smooth Criminals #4 | $3.99 | |
Sonic the Hedgehog #14 Cover A Wells | $3.99 | |
Spawn #294 Cover A Mattina | $2.99 | |
Star Trek Q Conflict #2 Cover A Messina | $3.99 | |
Star Trek vs Transformers #5 Cover A Murphy | $3.99 | |
Star Wars Doctor Aphra #29 | $3.99 | |
Superior Spider-Man #3 | $3.99 | |
Terrifics #13 | $2.99 | |
Toon Tumblers DC Modern Wonder Woman Pint Glass | $10.99 | |
True Believers Captain Marvel Betrayed #1 | $1.00 | |
Unbelievable Gwenpool TP Vol 05 Lost In the Plot | $15.99 | |
West Coast Avengers #8 | $3.99 | |
Wicked & Divine #42 Cover A Mckelvie & Wilson | $3.99 | |
Wonder Woman #65 | $3.99 | |
X-Force #3 | $3.99 | |
Zorro Legendary Adventures #3 Main Cover | $3.99 |
Other dates are available: [01/30/2019] [02/06/2019] [02/13/2019] [02/20/2019] [02/27/2019]